Konica Minolta Bizhub C258
Speed up your output in both colour and black and white, with fast printing, optional single-pass dual scanning, impressive colour and powerful finishing options. The enhanced control panel features a new mobile connectivity area.
Colour or mono: Colour
Mono output speed (A4 pages per min): 25
Colour output speed (A4 pages per min): 25
Output size max: SRA3
Description
| Device type | Multifunction Printer |
|---|---|
| Colour or mono | Colour |
| Print speed | 21-30 PPM |
| Mono output speed (A4 pages per min) | 25 |
| Colour output speed (A4 pages per min) | 25 |
| Print resolution (dpi) | 1200 x 1200 (and 1800 x 600 equivalent enhanced) |
| Copy resolution (dpi) | 600 x 600 |
| First time to print mono (secs) | 5.6 |
| First time to print colour (secs) | 7.3 |
| Warm up time (secs) | 20 |
| Output size | SRA3 to A5, B6 Lengthwise, A6 Lengthwise Thick Paper, Foolscap* (200 × 330mm), 8K, 16K, Long Length Paper (210 × 457.3mm to 297 × 1200mm),* Set by Customer engineer |
| Output size max | SRA3 |
| Standard paper input tray 1 (sheets) | 500 (up to A3) |
| Standard paper input tray 2 (sheets) | 500 (up to SRA3) |
| Standard Paper Input Bypass Tray (sheets) | 150 (up to SRA3) |
| Standard Paper Input High Capacity Feeder (A4) | 3000 |
| Maximum paper input (sheets) | 6650 |
| Paper weight trays (gsm) | (Tray 1/2) 52 – 256 |
| Paper Weight Bypass Tray (gsm) | 52 – 300 |
| Standard memory (GB) | 4GB with extra UK-211 |
| Storage Capacity (Standard) | 250 |
| Document feeder (sheets) | 100 |
| Weight (kg) | (Copier Only) 85 |
| Dimension W x D x H (mm) | (Copier Only) 615 x 685 x 779 mm |
| Dimension inclusions | Dimensions don’t include Automatic Document Feeder (ADF) |
| Power requirements (V / Amp / Hz) | 220-240V / 9A / 50-60Hz |
| Max power consumption (kW) | 1.84 |
| Automatic duplex unit paper weight (gsm) | 52 to 256 gsm |
| Automatic duplex unit max sheet size | SRA3 |
| Scan type | Full colour scanner |
| Scanning speed simplex max | 80 |
| Scanning speed duplex max | 37 (DF-624), 160 (DF-701) |
| Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) |
| Protocol | TCP/IP (FTP, SMB, SMTP) |
| Dual scan | Yes |
| Scan resolution | Push: 200 dpi / 300 dpi / 400 dpi / 600 dpiPull: 100 dpi / 200 dpi / 300 dpi / 400 dpi / 600 dpi |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.