Konica Minolta Bizhub C450i
The bizhub C450i delivers simple, secure and convenient office workflows. Helping to innovate your business, your processes and your way of working.
Colour or mono: Colour
Mono output speed (A4 pages per min): 45
Colour output speed (A4 pages per min): 45
Output size max: Banner Paper (297 × 1200mm)
Description
| Device type | Multifunction Printer |
|---|---|
| Category | Multifunction Printer |
| Colour or mono | Colour |
| Mono output speed (A4 pages per min) | 45 |
| Colour output speed (A4 pages per min) | 45 |
| Print resolution (dpi) | 1200 x 1200 |
| Copy resolution (dpi) | 600 x 600 |
| First time to print mono (secs) | 3.8 |
| First time to print colour (secs) | 5 |
| Warm up time (secs) | 15/17 (Mono/Colour) |
| Output size | A6 – SRA3, Customised Paper Sizes, Banner Paper Max. (1200 x 297mm) |
| Output size max | Banner Paper (297 × 1200mm) |
| Standard paper input tray 1 (sheets) | 500 (A5-A3) |
| Standard paper input tray 2 (sheets) | 500 (A5 -SRA3) |
| Standard paper input tray 3 (sheets) | Optional |
| Standard paper input tray 4 (sheets) | Optional |
| Standard paper input tray 5 (sheets) | Optional |
| Standard Paper Input Bypass Tray (sheets) | 150 (up to SRA3) |
| Standard Paper Input High Capacity Feeder (A4) | Optional: 1 x 3,000; A4 or 1 x 2,500; A4-SRA3 |
| Maximum paper input (sheets) | 6650 |
| Paper weight trays (gsm) | (Tray 1/2) 52 – 256 |
| Paper Weight Bypass Tray (gsm) | 60 – 300 |
| Standard memory (GB) | 8 |
| Storage Capacity (Standard) | 256GB SSD |
| Document feeder (sheets) | 300 |
| Weight (kg) | (Approx) 124 (includes optional Paper Feed Cabinet) |
| Dimension W x D x H (mm) | 615 × 688 × 1207* |
| Dimension inclusions | *Dimensions include Automatic Document Feeder (ADF) and optional Paper Feed Cabinet / Copy Desk |
| Power requirements (V / Amp / Hz) | 220-240V / 9A / 50-60Hz |
| Max power consumption (kW) | 1.58 |
| Automatic duplex unit paper weight (gsm) | 52 to 256 gsm |
| Automatic duplex unit max sheet size | SRA3 |
| Scan type | Full Colour Scanner, Double Feed Detection |
| Scanning speed simplex max | 140 (@ 200dpi) |
| Scanning speed duplex max | 280 (@ 200dpi) |
| Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T), USB2.0, Optional Wi-Fi (802.11 b/g/n/ac) |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.